Oklahoma Coalitions
There are over 80 regular coalition meetings, coalition committee meetings, and resource support meetings in Oklahoma that deal directly or indirectly with Children's behavioral health issues. The Evolution Foundation consultants attend as many of these as possible every month. If you need to know when and where the group closest to you meets, you can use the map or list on this page.
Map of Oklahoma Coalitions
This map provides information on the various coalitions in which Evolution Foundation leadership and consultants participate. See the legend for more information about who is participating in the coalitions in the different counties. Some counties may have coalitions in a planning or building phase or the coalition may be covered by a bordering county.
Map legend
- Jeff Tallent
- Sheamekah Williams
- Theresa Sharp
- Doug Ishmael
- Robert Lee
- Chuck Fletcher
- Amber Costilla
- Tori Collier
- Allen Carson
- Coalition covered by a bordering county
- Coalition building in progress
- Coalition planning in progress
OK Coalitions Information
In the table below, you can find information about various coalitions across Oklahoma.
County & Meeting | Date | Time | Place | Zoom | Consultant |
---|---|---|---|---|---|
Adair County Community Health Coalition | 2nd Wednesday | 11:00 a.m. | Wilma P. Mankiller Health Center Conference Room | N | Robert |
Alfalfa | 1st Monday | 12 p.m. | Cherokee City Hall | Y | Theresa |
Atoka/Coal Coalition | 2nd Tuesday | 11:00 a.m. | Kiamichi Technology Center, (Atoka) | Y | Doug |
Beaver Coalition | 3rd Wednesday | 12:00 p.m. | OSU Extension Office/Beaver Courthouse | Y | Amber |
Beaver County Executive Board | 3rd Wednesday | 11:00 a.m. | OSU Extension Office/Beaver Courthouse | Y | Amber |
Beckham County Drug Prevention Coalition | 4th Monday | 11:30am | Alexander Building, Room 119 SWOSU-Sayre Campus | Y | Amber |
Blaine | 2nd Tuesday | 12:00 p.m. | Blaine County Health Dept, Watonga | Y | Chuck |
Bryan County Coalition | 2nd Thursday | 9:00 a.m. | Monterey Chapel. 224 S 9th St Durant, OK 74701 | Y | Doug |
Bryan County Substance Abuse Task Force | 4th Wednesday | 11:00 a.m. | Meets virtual only | Y | Doug |
Caddo Coalition | 2nd Wednesday | 12:00 p.m. | OSU Extension Center, Anadarko | N | Chuck |
Canadian Coalition | 2nd Tuesday | 12:00 p.m. | Cardinal Point, El Reno | Y | Theresa |
Carter (Ardmore Behavioral Health Coalition) | 2nd Thursday | 10:00 a.m. | University Center Southern Oklahoma, 2901 Mt. Washington Rd, Ardmore, OK 73401 Community Partner Meeting at Murray State College-Ardmore (2901 Mt Washington Rd), formerly the University Center of Southern Oklahoma, in Room 151 |
Y | Tori |
Cherokee Resource Support | 1st Wednesday | 12:00 p.m. | Tahlequah Workforce, Tahlequah | Y | Robert |
Cherokee County Community Health Coalition | 3rd Tuesday every other month | 11:30 a.m. | St. Brigid’s Catholic Church | N | Robert |
Oklahoma Strategic Tribal Alliance for Health (OSTAH) | 3rd Tuesday | 10:00 a.m. to 12:00 p.m. |
Cherokee Nation outpatient Health Center Conference Room (19600 E Ross Street, Tahlequah, OK) Join virtually via Microsoft Teams |
N | Robert |
Choctaw Coalition | 3rd Tuesday | 1:30 p.m. | Kiamichi Technology. Center, Hugo | Y | Doug |
Cimarron Coalition | 1st Tuesday | 12:00 p.m. | Cimarron County Hospital Annex | Y | Amber |
Cleveland County Health Improvement Plan (CCHIP) Substance Abuse Community Coalition | 2nd Thursday | 1 p.m. | OU Southwest Prevention Center (3200 Marshall Avenue, Norman, OK, 73072) | Y | Tori |
Moore Social Services Coalition | 4th Tuesday | 10 a.m. |
Moore Public Library Join virtually via Microsoft Teams |
N | Tori |
Coal/Atoka Coalition | 2nd Tuesday | 11:00 a.m. | Kiamichi Technology Center, Atoka | Y | Doug |
Coalition of Advocates | 2nd Thursday | 12:00 p.m. | Virtual Only | Y | Theresa |
Comanche - (CAST) Community Advocates for Safe Teens in Lawton | 3rd Wednesday | 12 p.m. | Wichita Mountain Prevention Network Center | Y | Chuck |
Comanche County Coalition - (LFSCC) Lawton Fort Sill Community Coalition | 3rd Tuesday Quarterly Jan./April/July/Oct | 12 p.m. | Lawton - Ft. Sill Community Coalition Wichita Mountain Prevention Network Center |
N | |
Cotton | Covered/shared by Stephens County Coalition | Tori | |||
Craig Coalition | 1st Tuesday | 12:00 p.m. | Craig County Fairgrounds Community Room | N | Robert |
Creek County Community Partnership Coalition | 2nd Tuesday | 12:00 p.m. | Ascension St. John Sapulpa Conference Center or via Zoom | Y | Tori |
Creek County Healthy Living Collaborative Group/Creek County Prevention Partnership | 3rd Thursday | 12:00 p.m. | Ascension St. John Sapulpa Conference Center | Y | Tori |
Creek County Prevention Partnership | 3rd Thursday | 12:00 p.m. | Ascension St John Sapulpa or via Zoom – Starts immediately following Healthy Living Meeting | Y | Tori |
Custer/Washita Coalition | 2nd Wednesday | 9:30 a.m. | Cordell Memorial Hospital | Y | Amber |
Delaware Coalition | 2nd Tuesday | 12:00 p.m. | Alternates between NE Tech at Kansas, OK and the Grove City Hall at 104 W. 3rd Street | Y | Robert |
Multi County Coalition - Delaware | 3rd Wednesday | 11:30 a.m. |
Virtual Only Zoom meeting |
Y | Robert |
Dewey |
Coalition building in progress Accepting memberships for general members. |
Amber | |||
DFC Coalition Salina/Mayes County | 4th Wednesday | 9:00 a.m. | Salina Public Schools Admin Offices | Robert | |
Ellis Coalition |
Coalition building in progress For information about joining please contact Amber. |
Amber | |||
Garfield Coalition | 3rd Wednesday | 1:00 p.m. | Church of Christ, 3601 West Owen K Garriott, Enid | Y | Theresa |
Garfield County Early Childhood Coalition | Bi-Monthly | 1:00 p.m. |
CDSA Office Enid |
Y | Theresa |
Garfield County Health Planning Meeting | 3rd Wednesday | 8:30 a.m. |
CDSA Office Enid |
N | Theresa |
Garfield County Healthy Living Coalition |
3rd Wednesday Quarterly |
9:30 a.m. |
CDSA Office Enid |
N | Theresa |
Garfield County Mental Health Coalition | 4th Wednesday | 12:00 p.m. |
CDSA Office Enid |
N | Theresa |
Garfield County Tri Chio |
4th Tuesday Quarterly |
2:00 p.m. | Virtual Only | Y | Theresa |
Garvin Coalition | 1st Tuesday | 12:00 p.m. | Reynolds Recreation Center, Pauls Valley | Y | Doug |
Grady Coalition | 4th Wednesday | 12:00 p.m. | Chickasha Chamber of Commerce Building | Chuck | |
Grant Coalition | Currently operating by Facebook or email only | Y | Theresa | ||
PAW/Partnership Achieving | 2nd Thursday | 3:00 p.m. | Greer County Health Dept, Mangum | N | Chuck |
Harmon | Coalition planning process | ||||
Harper Coalition | 4th Thursday | 12:00 p.m. |
NW Domestic Center 818 N Hoy Buffalo |
Y | Amber |
Haskell Coalition | 1st Thursday | 1:30 p.m. | KIBOIS, Stigler | Y | Doug |
Hughes Coalition | 3rd Monday | 12:00 p.m. | Holdenville County Health Department | N | Doug |
Indian Health Care Resource Center | Coalition meetings paused to resume TBA | Chuck | |||
Jackson Coalition | 2nd Wednesday | 12:00 p.m. |
Jackson County Hospital Conference Room, Altus |
N | Chuck |
Jefferson | 4th Tuesday | 5:30 p.m. | Jefferson County Pathways/ Virtual Meeting only | Y | Tori |
Johnston Coalition | Covered by Ardmore coalition | Tori | |||
Kay County Healthy Living Coalition | 1st Wednesday | 11:00 a.m. |
City Central Ponca City |
Y | Theresa |
Kay Coalition | 2nd Wednesday | 10:00 a.m. |
Pioneer Technology Center Ponca City |
Y | Theresa |
Kay County Early Childhood Coalition | 2nd Wednesday | 11:00 a.m. |
Pioneer Technology Center Ponca City |
Y | Theresa |
Kingfisher Collaboration | 2nd Wednesday | 12:00 p.m. | First Church of the Nazarene, Kingfisher | Y | Theresa |
Kiowa County | 3rd Monday (bi-monthly) | 1:00 p.m. | Kiowa Health Department, Hobart | N | Chuck |
Latimer Coalition | 4th Tuesday | 10:00 a.m. | KIBOIS, Wilburton | Y | Doug |
Le Flore Coalition | 3rd Wednesday | 11:30 a.m. |
Carl Albert State College - Cafe 1501 S. McKenna Poteau 1501 Building 2nd floor |
Y | Doug |
Lincoln Coalition | 2nd Monday | 12:00 p.m. | Lincoln County DHS | Chuck | |
Prague Turning Point Coalition in Lincoln County | 4th Wednesday | 12:00 p.m. | Prague City Hall | Chuck | |
Logan Coalition | 4th Thursday | 12:00 p.m. | Logan County DHS, Guthrie | Y | Theresa |
Love Coalition | Covered and shared by Stephens county coalition | Tori/Doug | |||
Major Coalition | 3rd Tuesday | 1:00 p.m. | Northwest Technology Center, Fairview | Y | Theresa |
Marshall Coalition | 3rd Tuesday | 11:00 a.m. | Marshall County Expo and Extension Center, 11545 Highway 70, halfway between Madill and Kingston | Y | Tori |
Mayes County DROP Coalition Drug Reduction Outreach project | 4th Thursday | 12:00 p.m. |
Police department Community Room |
Y | Robert |
McClain | 3rd Tuesday | 8:30 a.m. | 8:30 am at the McClain County OSU Extension office, 1721 Hardcastle Blvd, Purcell Oklahoma and via zoom | Y | Tori |
McCurtain Coalition | 3rd Tuesday | 10:30 a.m. | McCurtain County Hospital Conf. Room, Idabel | Y | Doug |
McIntosh Coalition | 3rd Tuesday | 12:00 p.m. | Under One Roof 107 McKinley Ave, Eufaula, OK | Y | Doug |
Murray | Covered by Stephens/Carter County coalition | Tori | |||
Muskogee/Interagency Coalition | 1st Wednesday | 11:00 a.m. | Martin Luther King, Jr. Community Building, 300 W Martin Luther King St., Muskogee | N | Doug |
Multi County Coalition | 3rd Wednesday | 11:30 a.m. | Virtual Only Zoom link |
Y | Robert |
Noble Coalition | Coalition Planning in Process | ||||
North Central Oklahoma Alcohol and Drug Coalition | 4th Wednesday | 10:00 a.m. | YWCA Enid |
Theresa | |
Nowata Coalition | 2nd Wednesday | 10:00 a.m. | Nowata Public Library | Y | Robert |
OKC Children's Behavioral Health Coalition | 3rd Friday | 9:00 a.m. | ODMHSAS | Y | Jeff |
Okfuskee Coalition | 3rd Thursday | 11:00 a.m. |
St Paul's United Methodist Church 202 N 3rd St Okemah, OK |
Doug | |
Okmulgee Coalition | 3rd Wednesday | 12 p.m. | Moore Detention Center (111 S. Alabama Ave Okmulgee, OK 74447) | Doug/Tori | |
Osage Coalition | 3rd Wednesday | 11:00 a.m. | Osage County Health Department, Pawhuska - 1115 E 15th St, Pawhuska, OK 74056 | Y | Robert |
Ottawa Coalition/POCI | 3rd Thursday | 12:00 p.m. |
Northeastern Tribal Health System Miami, OK |
Y | Robert |
Pawnee Coalition | 3rd Monday | 1:30 p.m. | Alternates between Cleveland Public Library in Cleveland and Pawnee County Health Department in Pawnee | Y | Theresa |
Payne County Collaboration Meeting |
1st Thursday (no meeting for summer months) Starts again Sept 5th |
12:00–1:00 p.m. | Payne County Youth Services Office, Stillwater 2224 West 12th Avenue, Stillwater, OK |
N | Theresa |
Pittsburg Coalition | 2nd Friday | 9:30 a.m. | Pittsburg County Health Department, McAlester | N | Doug |
Pontotoc Community Coalition | 1st Tuesday | 10:00 a.m. |
Pontotoc County Health Department 2330 Arlington St, Ada, OK |
N | Doug |
Pontotoc | 1st Wednesday | 9:00 a.m. | Ada Drug Free Coalition | Y | Doug |
Pottawatomie | Coalition planning in progress | ||||
Projects Directors Meeting | Bi-Monthly | 10:00 a.m. | ODMHSAS Office | Jeff | |
Pushmataha Coalition | 1st Thursday | 10:30 a.m. | Heritage Center 610 SW D St Antlers | Y | Doug |
Roger Mills/Beckham | 3rd Thursday | 12:00 p.m. | Elk City City Hall, Elk City | Theresa | |
Rogers County Coalition/Healthy Community Partnership | 2nd Friday | 12:00 p.m. |
GRAND Mental Health (3100 Medical Parkway, Claremore) |
Robert | |
Rogers County Early Childhood Network | 4th Monday of odd numbered months | 11:30 a.m–1:00 p.m. | Rogers County Health Department | Robert | |
Seminole Coalition | 2nd Monday | 12:00 p.m. | Reynolds Wellness Center, Seminole | N | Doug |
Sequoyah Coalition (Salisaw NOW) | 3rd Thursday | 2:00 p.m. | Wheeler Event Center, Salisaw | Y | Doug |
Southeast Ok Thrives | Last Monday | 10:00am | Virtual Only | Y | Doug |
State Advisory Meeting | 1st Friday | 10:00am | ODMHSAS | Jeff | |
Stephens County Pathways Behavioral Health FULL Committee | 3rd Tuesday | 10:00 a.m. | Duncan Regional Hospital Conference room | N | Tori |
Texas County Coalition | 2nd Wednesday | 11:00 a.m. |
(Panhandle Cares Association) Guymon Public Library (Committee Projects Meeting 11a-12p) General meeting (12pm -1pm) |
Y | Amber |
Texas County Coalition Board Meeting | 2nd Thursday | 12:00 p.m. | Varies/TBD | N | Amber |
Tillman Coalition | Coalition planning in progress | ||||
Tulsa Children’s Behavioral Health Steering Committee | 4th Monday | 12:00 p.m. | Zoom meeting monthly/Every quarter meets in person | Y | Jeff |
Tulsa County Coalition (North) | 4th Wednesday | 12:00 p.m. | Rudisill Regional Library, 1520 N Hartford Ave, Tulsa, OK | Y | Sheamekah |
Multi County Tulsa County Coalition (North) | 2nd Thursday (Quarterly) | 11:30 a.m. | Northern Tulsa County Coalition - Zoom meeting | Y | Jeff |
Wagoner Coalition | Coalition planning in progress. | Doug | |||
Washington Mental Health Association | 4th Tuesday | 8:30 a.m. | ZOOM ONLY | Y | Robert |
Washita/Custer Coalition | Coalition planning in progress | Amber | |||
Western OK Opiod Prevention Consortium | 4th Tuesday | 10:00 a.m. |
SWODA Burns Flat |
Y | Theresa |
Woods Coalition | 4th Tuesday | 12:00 p.m. | Northwest Technology Center, Alva | Y | Amber |
Woodward Area Coalition | 3rd Thursday | 12:00 p.m. | High Plains Technology Center, Woodward | Y | Theresa & Amber |